Business
Geumhwa PSC leads the future based on abundant construction experience and technology
As the green energy turns natural resources into electric energy, it is a high value future industry to prevent oil depletion and global warming. Geumhwa PSC provides maintenance and operation service in eco-friendly and future-valued wind power plants: 19 units by Hankyung/ Seongsan Jeju maintenance business. Through SCADA monitoring analysis, Geumhwa PSC predicts
Ordering Organization | Major Performance | Period |
---|---|---|
Korea South Power | Routine maintenance for units 1~19 of Jeju Wind Power Plant (Hankyung/Seongsan) | 2011.04 ~ Now |
Tower / Blade/Generator (2MW, 1.5MW, 3MW) | ||
Routine maintenance for units 1~17 of Taebaek, Changjuk Wind Power Plant | 2012.04 ~ 2018.06 | |
Tower / Blade / Generator (2MW) | ||
Gyeonggi green energy | routine maintenance service for a total of 21, Hwaseong | 2017.03. ~ 2020.02 |
fuel cell facilities and heat exchange facilities |